| 4-COLOR AD RATES – PER AD, PER PUBLICATION, PER MONTHAll ads include 4-color process at no additional cost. | ||||||
| Ad size | 1-5 ads | 6-11 ads | 12-23 ads | 24-35 ads | 36-47 ads | 48 ads |
| Full Page | $1,900 | $1,845 | $1,795 | $1,695 | $1,595 | $1,495 |
| Half Page | $1,300 | $1,195 | $1,145 | $1,095 | $1,065 | $995 |
| Quarter Page | $750 | $725 | $695 | $675 | $650 | $595 |
| Sixth Page | $550 | $525 | $495 | $475 | $460 | $435 |
| Eighth Page | n/a | $300* | $290 | $280 | $270 | $250 |
| *Eighth page ads must run a minimum of every other month. | ||||||
| ADVERTORIAL SPACE | |
| QUARTER PAGE ADVERTORIAL – Same pricing as a quarter page ad or $400 each if purchased in addition to a quarter page ad or larger in the same issue. Limit one per issue if purchased in addition to an ad.HALF PAGE ADVERTORIAL – Same pricing a as a half page ad. | |
| PREMIUM POSITION | |
| Inside front & inside back covers | $200 premium charge |
| Outside back cover | $600 premium charge |
| Pages 2, 3, 4 and 5 | $200 premium charge |
| Note: Premium positions are non-cancelable. Advertiser is responsible for full payment of all premium positions reserved. | |
| All rates listed are net. Rates are subject to change. |