“Sharks! The Meg, The Monsters, & The Myths” Exhibit at the Houston Museum of Natural Science
Event type:
Dates:
Friday, May 26, 2023, 9:00 am to 6:00 pm
Saturday, May 27, 2023, 9:00 am to 6:00 pm
Sunday, May 28, 2023, 9:00 am to 6:00 pm
Monday, May 29, 2023, 9:00 am to 6:00 pm
Tuesday, May 30, 2023, 9:00 am to 6:00 pm
Wednesday, May 31, 2023, 9:00 am to 6:00 pm
Thursday, June 1, 2023, 9:00 am to 6:00 pm
Friday, June 2, 2023, 9:00 am to 6:00 pm
Saturday, June 3, 2023, 9:00 am to 6:00 pm
Sunday, June 4, 2023, 9:00 am to 6:00 pm
Monday, June 5, 2023, 9:00 am to 6:00 pm
Tuesday, June 6, 2023, 9:00 am to 6:00 pm
Wednesday, June 7, 2023, 9:00 am to 6:00 pm
Thursday, June 8, 2023, 9:00 am to 6:00 pm
Friday, June 9, 2023, 9:00 am to 6:00 pm
Saturday, June 10, 2023, 9:00 am to 6:00 pm
Sunday, June 11, 2023, 9:00 am to 6:00 pm
Monday, June 12, 2023, 9:00 am to 6:00 pm
Tuesday, June 13, 2023, 9:00 am to 6:00 pm
Wednesday, June 14, 2023, 9:00 am to 6:00 pm
Thursday, June 15, 2023, 9:00 am to 6:00 pm
Friday, June 16, 2023, 9:00 am to 6:00 pm
Saturday, June 17, 2023, 9:00 am to 6:00 pm
Sunday, June 18, 2023, 9:00 am to 6:00 pm
Monday, June 19, 2023, 9:00 am to 6:00 pm
Tuesday, June 20, 2023, 9:00 am to 6:00 pm
Wednesday, June 21, 2023, 9:00 am to 6:00 pm
Thursday, June 22, 2023, 9:00 am to 6:00 pm
Friday, June 23, 2023, 9:00 am to 6:00 pm
Saturday, June 24, 2023, 9:00 am to 6:00 pm
Sunday, June 25, 2023, 9:00 am to 6:00 pm
Monday, June 26, 2023, 9:00 am to 6:00 pm
Tuesday, June 27, 2023, 9:00 am to 6:00 pm
Wednesday, June 28, 2023, 9:00 am to 6:00 pm
Thursday, June 29, 2023, 9:00 am to 6:00 pm
Friday, June 30, 2023, 9:00 am to 6:00 pm
Saturday, July 1, 2023, 9:00 am to 6:00 pm
Sunday, July 2, 2023, 9:00 am to 6:00 pm
Monday, July 3, 2023, 9:00 am to 6:00 pm
Tuesday, July 4, 2023, 9:00 am to 6:00 pm
Wednesday, July 5, 2023, 9:00 am to 6:00 pm
Thursday, July 6, 2023, 9:00 am to 6:00 pm
Friday, July 7, 2023, 9:00 am to 6:00 pm
Saturday, July 8, 2023, 9:00 am to 6:00 pm
Sunday, July 9, 2023, 9:00 am to 6:00 pm
Monday, July 10, 2023, 9:00 am to 6:00 pm
Tuesday, July 11, 2023, 9:00 am to 6:00 pm
Wednesday, July 12, 2023, 9:00 am to 6:00 pm
Thursday, July 13, 2023, 9:00 am to 6:00 pm
Friday, July 14, 2023, 9:00 am to 6:00 pm
Saturday, July 15, 2023, 9:00 am to 6:00 pm
Sunday, July 16, 2023, 9:00 am to 6:00 pm
Monday, July 17, 2023, 9:00 am to 6:00 pm
Tuesday, July 18, 2023, 9:00 am to 6:00 pm
Wednesday, July 19, 2023, 9:00 am to 6:00 pm
Thursday, July 20, 2023, 9:00 am to 6:00 pm
Friday, July 21, 2023, 9:00 am to 6:00 pm
Saturday, July 22, 2023, 9:00 am to 6:00 pm
Sunday, July 23, 2023, 9:00 am to 6:00 pm
Monday, July 24, 2023, 9:00 am to 6:00 pm
Tuesday, July 25, 2023, 9:00 am to 6:00 pm
Wednesday, July 26, 2023, 9:00 am to 6:00 pm
Thursday, July 27, 2023, 9:00 am to 6:00 pm
Friday, July 28, 2023, 9:00 am to 6:00 pm
Saturday, July 29, 2023, 9:00 am to 6:00 pm
Sunday, July 30, 2023, 9:00 am to 6:00 pm
Monday, July 31, 2023, 9:00 am to 6:00 pm
Tuesday, August 1, 2023, 9:00 am to 6:00 pm
Wednesday, August 2, 2023, 9:00 am to 6:00 pm
Thursday, August 3, 2023, 9:00 am to 6:00 pm
Friday, August 4, 2023, 9:00 am to 6:00 pm
Saturday, August 5, 2023, 9:00 am to 6:00 pm
Sunday, August 6, 2023, 9:00 am to 6:00 pm
Monday, August 7, 2023, 9:00 am to 6:00 pm
Tuesday, August 8, 2023, 9:00 am to 6:00 pm
Wednesday, August 9, 2023, 9:00 am to 6:00 pm
Thursday, August 10, 2023, 9:00 am to 6:00 pm
Friday, August 11, 2023, 9:00 am to 6:00 pm
Saturday, August 12, 2023, 9:00 am to 6:00 pm
Sunday, August 13, 2023, 9:00 am to 6:00 pm
Monday, August 14, 2023, 9:00 am to 6:00 pm
Tuesday, August 15, 2023, 9:00 am to 6:00 pm
Wednesday, August 16, 2023, 9:00 am to 6:00 pm
Thursday, August 17, 2023, 9:00 am to 6:00 pm
Friday, August 18, 2023, 9:00 am to 6:00 pm
Saturday, August 19, 2023, 9:00 am to 6:00 pm
Sunday, August 20, 2023, 9:00 am to 6:00 pm
Monday, August 21, 2023, 9:00 am to 6:00 pm
Tuesday, August 22, 2023, 9:00 am to 6:00 pm
Wednesday, August 23, 2023, 9:00 am to 6:00 pm
Thursday, August 24, 2023, 9:00 am to 6:00 pm
Friday, August 25, 2023, 9:00 am to 6:00 pm
Saturday, August 26, 2023, 9:00 am to 6:00 pm
Sunday, August 27, 2023, 9:00 am to 6:00 pm
Monday, August 28, 2023, 9:00 am to 6:00 pm
Tuesday, August 29, 2023, 9:00 am to 6:00 pm
Wednesday, August 30, 2023, 9:00 am to 6:00 pm
Thursday, August 31, 2023, 9:00 am to 6:00 pm
Friday, September 1, 2023, 9:00 am to 6:00 pm
Saturday, September 2, 2023, 9:00 am to 6:00 pm
Sunday, September 3, 2023, 9:00 am to 6:00 pm
Monday, September 4, 2023, 9:00 am to 6:00 pm
Price:
$35 for Adults and $27 for Children, $20 for Members
Website:
Venue:
Houston Museum of Natural Science
Address:
5555 Hermann Park Dr
Houston, TX 77030
To leave a comment, please log in or create an account with The Buzz Magazines, Disqus, Facebook, or Twitter. Or you may post as a guest.