Photo Contest
BELLAIRE • MEMORIAL • RIVER OAKS • TANGLEWOOD • WEST UNIVERSITY

"The Space Between Looking and Loving: Francesca Fuchs and the de Menil House"

Francesca Fuchs, Male Torso (Front) Sketch, 2022. Acrylic on cotton rag, 8 × 5 in. (20.3 ×
12.7 cm). Courtesy of the artist. © Francesca Fuchs. Photo: Thomas R. DuBrock

"The Space Between Looking and Loving: Francesca Fuchs and the de Menil House" is the artist’s response to an unanswered letter from John de Menil and unexpected familial connection. Featuring new work by Fuchs and selections from the museum’s collection and archives, the exhibition explores the affective power and relational histories of objects in domestic settings, especially those of the de Menil house in Houston, Texas. On view at the Menil Collection May 23-November 2, 2025.

Dates: 
Friday, May 23, 2025, 11:00 am to 7:00 pm
Saturday, May 24, 2025, 11:00 am to 7:00 pm
Sunday, May 25, 2025, 11:00 am to 7:00 pm
Wednesday, May 28, 2025, 11:00 am to 7:00 pm
Thursday, May 29, 2025, 11:00 am to 7:00 pm
Friday, May 30, 2025, 11:00 am to 7:00 pm
Saturday, May 31, 2025, 11:00 am to 7:00 pm
Sunday, June 1, 2025, 11:00 am to 7:00 pm
Wednesday, June 4, 2025, 11:00 am to 7:00 pm
Thursday, June 5, 2025, 11:00 am to 7:00 pm
Friday, June 6, 2025, 11:00 am to 7:00 pm
Saturday, June 7, 2025, 11:00 am to 7:00 pm
Sunday, June 8, 2025, 11:00 am to 7:00 pm
Wednesday, June 11, 2025, 11:00 am to 7:00 pm
Thursday, June 12, 2025, 11:00 am to 7:00 pm
Friday, June 13, 2025, 11:00 am to 7:00 pm
Saturday, June 14, 2025, 11:00 am to 7:00 pm
Sunday, June 15, 2025, 11:00 am to 7:00 pm
Wednesday, June 18, 2025, 11:00 am to 7:00 pm
Thursday, June 19, 2025, 11:00 am to 7:00 pm
Friday, June 20, 2025, 11:00 am to 7:00 pm
Saturday, June 21, 2025, 11:00 am to 7:00 pm
Sunday, June 22, 2025, 11:00 am to 7:00 pm
Wednesday, June 25, 2025, 11:00 am to 7:00 pm
Thursday, June 26, 2025, 11:00 am to 7:00 pm
Friday, June 27, 2025, 11:00 am to 7:00 pm
Saturday, June 28, 2025, 11:00 am to 7:00 pm
Sunday, June 29, 2025, 11:00 am to 7:00 pm
Wednesday, July 2, 2025, 11:00 am to 7:00 pm
Thursday, July 3, 2025, 11:00 am to 7:00 pm
Friday, July 4, 2025, 11:00 am to 7:00 pm
Saturday, July 5, 2025, 11:00 am to 7:00 pm
Sunday, July 6, 2025, 11:00 am to 7:00 pm
Wednesday, July 9, 2025, 11:00 am to 7:00 pm
Thursday, July 10, 2025, 11:00 am to 7:00 pm
Friday, July 11, 2025, 11:00 am to 7:00 pm
Saturday, July 12, 2025, 11:00 am to 7:00 pm
Sunday, July 13, 2025, 11:00 am to 7:00 pm
Wednesday, July 16, 2025, 11:00 am to 7:00 pm
Thursday, July 17, 2025, 11:00 am to 7:00 pm
Friday, July 18, 2025, 11:00 am to 7:00 pm
Saturday, July 19, 2025, 11:00 am to 7:00 pm
Sunday, July 20, 2025, 11:00 am to 7:00 pm
Wednesday, July 23, 2025, 11:00 am to 7:00 pm
Thursday, July 24, 2025, 11:00 am to 7:00 pm
Friday, July 25, 2025, 11:00 am to 7:00 pm
Saturday, July 26, 2025, 11:00 am to 7:00 pm
Sunday, July 27, 2025, 11:00 am to 7:00 pm
Wednesday, July 30, 2025, 11:00 am to 7:00 pm
Thursday, July 31, 2025, 11:00 am to 7:00 pm
Friday, August 1, 2025, 11:00 am to 7:00 pm
Saturday, August 2, 2025, 11:00 am to 7:00 pm
Sunday, August 3, 2025, 11:00 am to 7:00 pm
Wednesday, August 6, 2025, 11:00 am to 7:00 pm
Thursday, August 7, 2025, 11:00 am to 7:00 pm
Friday, August 8, 2025, 11:00 am to 7:00 pm
Saturday, August 9, 2025, 11:00 am to 7:00 pm
Sunday, August 10, 2025, 11:00 am to 7:00 pm
Wednesday, August 13, 2025, 11:00 am to 7:00 pm
Thursday, August 14, 2025, 11:00 am to 7:00 pm
Friday, August 15, 2025, 11:00 am to 7:00 pm
Saturday, August 16, 2025, 11:00 am to 7:00 pm
Sunday, August 17, 2025, 11:00 am to 7:00 pm
Wednesday, August 20, 2025, 11:00 am to 7:00 pm
Thursday, August 21, 2025, 11:00 am to 7:00 pm
Friday, August 22, 2025, 11:00 am to 7:00 pm
Saturday, August 23, 2025, 11:00 am to 7:00 pm
Sunday, August 24, 2025, 11:00 am to 7:00 pm
Wednesday, August 27, 2025, 11:00 am to 7:00 pm
Thursday, August 28, 2025, 11:00 am to 7:00 pm
Friday, August 29, 2025, 11:00 am to 7:00 pm
Saturday, August 30, 2025, 11:00 am to 7:00 pm
Sunday, August 31, 2025, 11:00 am to 7:00 pm
Wednesday, September 3, 2025, 11:00 am to 7:00 pm
Thursday, September 4, 2025, 11:00 am to 7:00 pm
Friday, September 5, 2025, 11:00 am to 7:00 pm
Saturday, September 6, 2025, 11:00 am to 7:00 pm
Sunday, September 7, 2025, 11:00 am to 7:00 pm
Wednesday, September 10, 2025, 11:00 am to 7:00 pm
Thursday, September 11, 2025, 11:00 am to 7:00 pm
Friday, September 12, 2025, 11:00 am to 7:00 pm
Saturday, September 13, 2025, 11:00 am to 7:00 pm
Sunday, September 14, 2025, 11:00 am to 7:00 pm
Wednesday, September 17, 2025, 11:00 am to 7:00 pm
Thursday, September 18, 2025, 11:00 am to 7:00 pm
Friday, September 19, 2025, 11:00 am to 7:00 pm
Saturday, September 20, 2025, 11:00 am to 7:00 pm
Sunday, September 21, 2025, 11:00 am to 7:00 pm
Wednesday, September 24, 2025, 11:00 am to 7:00 pm
Thursday, September 25, 2025, 11:00 am to 7:00 pm
Friday, September 26, 2025, 11:00 am to 7:00 pm
Saturday, September 27, 2025, 11:00 am to 7:00 pm
Sunday, September 28, 2025, 11:00 am to 7:00 pm
Wednesday, October 1, 2025, 11:00 am to 7:00 pm
Thursday, October 2, 2025, 11:00 am to 7:00 pm
Friday, October 3, 2025, 11:00 am to 7:00 pm
Saturday, October 4, 2025, 11:00 am to 7:00 pm
Sunday, October 5, 2025, 11:00 am to 7:00 pm
Wednesday, October 8, 2025, 11:00 am to 7:00 pm
Thursday, October 9, 2025, 11:00 am to 7:00 pm
Friday, October 10, 2025, 11:00 am to 7:00 pm
Saturday, October 11, 2025, 11:00 am to 7:00 pm
Sunday, October 12, 2025, 11:00 am to 7:00 pm
Wednesday, October 15, 2025, 11:00 am to 7:00 pm
Thursday, October 16, 2025, 11:00 am to 7:00 pm
Friday, October 17, 2025, 11:00 am to 7:00 pm
Saturday, October 18, 2025, 11:00 am to 7:00 pm
Sunday, October 19, 2025, 11:00 am to 7:00 pm
Wednesday, October 22, 2025, 11:00 am to 7:00 pm
Thursday, October 23, 2025, 11:00 am to 7:00 pm
Friday, October 24, 2025, 11:00 am to 7:00 pm
Saturday, October 25, 2025, 11:00 am to 7:00 pm
Sunday, October 26, 2025, 11:00 am to 7:00 pm
Wednesday, October 29, 2025, 11:00 am to 7:00 pm
Thursday, October 30, 2025, 11:00 am to 7:00 pm
Friday, October 31, 2025, 11:00 am to 7:00 pm
Saturday, November 1, 2025, 11:00 am to 7:00 pm
Sunday, November 2, 2025, 11:00 am to 7:00 pm
Price: 
Free
Phone number: 
7135259400
Venue: 
The Menil Collection
Address: 
1533 Sul Ross Street
Houston, TX 77006

To leave a comment, please log in or create an account with The Buzz Magazines, Disqus, Facebook, or Twitter. Or you may post as a guest.