Urban Harvest Farmers Market
A farmers market with over 70 local Houston vendors. All hot-food orders are made to delivery, and no eating on site. Urban Harvest website recommends visitors exercise proper social distancing practices, as outlined on the website. Year round, rain or shine.
Event type:
Dates:
Saturday, May 23, 2020, 8:00 am to 12:00 pm
Saturday, May 30, 2020, 8:00 am to 12:00 pm
Saturday, June 6, 2020, 8:00 am to 12:00 pm
Saturday, June 13, 2020, 8:00 am to 12:00 pm
Saturday, June 20, 2020, 8:00 am to 12:00 pm
Saturday, June 27, 2020, 8:00 am to 12:00 pm
Saturday, July 4, 2020, 8:00 am to 12:00 pm
Saturday, July 11, 2020, 8:00 am to 12:00 pm
Saturday, July 18, 2020, 8:00 am to 12:00 pm
Saturday, July 25, 2020, 8:00 am to 12:00 pm
Saturday, August 1, 2020, 8:00 am to 12:00 pm
Saturday, August 8, 2020, 8:00 am to 12:00 pm
Saturday, August 15, 2020, 8:00 am to 12:00 pm
Saturday, August 22, 2020, 8:00 am to 12:00 pm
Saturday, August 29, 2020, 8:00 am to 12:00 pm
Saturday, September 5, 2020, 8:00 am to 12:00 pm
Saturday, September 12, 2020, 8:00 am to 12:00 pm
Saturday, September 19, 2020, 8:00 am to 12:00 pm
Saturday, September 26, 2020, 8:00 am to 12:00 pm
Saturday, October 3, 2020, 8:00 am to 12:00 pm
Saturday, October 10, 2020, 8:00 am to 12:00 pm
Saturday, October 17, 2020, 8:00 am to 12:00 pm
Saturday, October 24, 2020, 8:00 am to 12:00 pm
Saturday, October 31, 2020, 8:00 am to 12:00 pm
Saturday, November 7, 2020, 8:00 am to 12:00 pm
Saturday, November 14, 2020, 8:00 am to 12:00 pm
Saturday, November 21, 2020, 8:00 am to 12:00 pm
Saturday, November 28, 2020, 8:00 am to 12:00 pm
Saturday, December 5, 2020, 8:00 am to 12:00 pm
Saturday, December 12, 2020, 8:00 am to 12:00 pm
Saturday, December 19, 2020, 8:00 am to 12:00 pm
Saturday, December 26, 2020, 8:00 am to 12:00 pm
Saturday, January 2, 2021, 8:00 am to 12:00 pm
Saturday, January 9, 2021, 8:00 am to 12:00 pm
Saturday, January 16, 2021, 8:00 am to 12:00 pm
Saturday, January 23, 2021, 8:00 am to 12:00 pm
Saturday, January 30, 2021, 8:00 am to 12:00 pm
Saturday, February 6, 2021, 8:00 am to 12:00 pm
Saturday, February 13, 2021, 8:00 am to 12:00 pm
Saturday, February 20, 2021, 8:00 am to 12:00 pm
Saturday, February 27, 2021, 8:00 am to 12:00 pm
Saturday, March 6, 2021, 8:00 am to 12:00 pm
Saturday, March 13, 2021, 8:00 am to 12:00 pm
Saturday, March 20, 2021, 8:00 am to 12:00 pm
Saturday, March 27, 2021, 8:00 am to 12:00 pm
Saturday, April 3, 2021, 8:00 am to 12:00 pm
Saturday, April 10, 2021, 8:00 am to 12:00 pm
Saturday, April 17, 2021, 8:00 am to 12:00 pm
Saturday, April 24, 2021, 8:00 am to 12:00 pm
Saturday, May 1, 2021, 8:00 am to 12:00 pm
Saturday, May 8, 2021, 8:00 am to 12:00 pm
Saturday, May 15, 2021, 8:00 am to 12:00 pm
Saturday, May 22, 2021, 8:00 am to 12:00 pm
Saturday, May 29, 2021, 8:00 am to 12:00 pm
Saturday, June 5, 2021, 8:00 am to 12:00 pm
Saturday, June 12, 2021, 8:00 am to 12:00 pm
Saturday, June 19, 2021, 8:00 am to 12:00 pm
Saturday, June 26, 2021, 8:00 am to 12:00 pm
Saturday, July 3, 2021, 8:00 am to 12:00 pm
Saturday, July 10, 2021, 8:00 am to 12:00 pm
Saturday, July 17, 2021, 8:00 am to 12:00 pm
Saturday, July 24, 2021, 8:00 am to 12:00 pm
Saturday, July 31, 2021, 8:00 am to 12:00 pm
Saturday, August 7, 2021, 8:00 am to 12:00 pm
Saturday, August 14, 2021, 8:00 am to 12:00 pm
Saturday, August 21, 2021, 8:00 am to 12:00 pm
Saturday, August 28, 2021, 8:00 am to 12:00 pm
Saturday, September 4, 2021, 8:00 am to 12:00 pm
Saturday, September 11, 2021, 8:00 am to 12:00 pm
Saturday, September 18, 2021, 8:00 am to 12:00 pm
Saturday, September 25, 2021, 8:00 am to 12:00 pm
Saturday, October 2, 2021, 8:00 am to 12:00 pm
Saturday, October 9, 2021, 8:00 am to 12:00 pm
Saturday, October 16, 2021, 8:00 am to 12:00 pm
Saturday, October 23, 2021, 8:00 am to 12:00 pm
Saturday, October 30, 2021, 8:00 am to 12:00 pm
Saturday, November 6, 2021, 8:00 am to 12:00 pm
Saturday, November 13, 2021, 8:00 am to 12:00 pm
Saturday, November 20, 2021, 8:00 am to 12:00 pm
Saturday, November 27, 2021, 8:00 am to 12:00 pm
Saturday, December 4, 2021, 8:00 am to 12:00 pm
Saturday, December 11, 2021, 8:00 am to 12:00 pm
Saturday, December 18, 2021, 8:00 am to 12:00 pm
Saturday, December 25, 2021, 8:00 am to 12:00 pm
Saturday, January 1, 2022, 8:00 am to 12:00 pm
Saturday, January 8, 2022, 8:00 am to 12:00 pm
Saturday, January 15, 2022, 8:00 am to 12:00 pm
Saturday, January 22, 2022, 8:00 am to 12:00 pm
Saturday, January 29, 2022, 8:00 am to 12:00 pm
Saturday, February 5, 2022, 8:00 am to 12:00 pm
Saturday, February 12, 2022, 8:00 am to 12:00 pm
Saturday, February 19, 2022, 8:00 am to 12:00 pm
Saturday, February 26, 2022, 8:00 am to 12:00 pm
Saturday, March 5, 2022, 8:00 am to 12:00 pm
Saturday, March 12, 2022, 8:00 am to 12:00 pm
Saturday, March 19, 2022, 8:00 am to 12:00 pm
Saturday, March 26, 2022, 8:00 am to 12:00 pm
Saturday, April 2, 2022, 8:00 am to 12:00 pm
Saturday, April 9, 2022, 8:00 am to 12:00 pm
Saturday, April 16, 2022, 8:00 am to 12:00 pm
Website:
Phone number:
713-880-5540
Venue:
Urban Harvest Farmers Market
Address:
3302 Canal Street
Houston, TX 77003
To leave a comment, please log in or create an account with The Buzz Magazines, Disqus, Facebook, or Twitter. Or you may post as a guest.