Private School Directory
BELLAIRE • MEMORIAL • RIVER OAKS • TANGLEWOOD • WEST UNIVERSITY

Radiant Nature

Radiant Nature

Radiant Nature, presented by H-E-B, opens for its third season at Houston Botanic Garden with all-new installations on Nov. 14.

Radiant Nature is inspired by traditions celebrating the Lunar New Year, the zodiac calendar, and regional plant and animal life. (Photo: Tianyu Arts & Culture)

Radiant Nature, presented by H-E-B, opens for its third season with all-new installations on Nov. 14. Radiant Nature has been made possible with the generous support of The Susan Vaughan Foundation. Set among the Botanic Garden’s diverse array of plant life, Radiant Nature’s vibrant, gently glowing lanterns offer a sense of tranquility and serenity not found anywhere else during the bustling holiday season.

The 2025-26 show is open Fridays, Saturdays, and Sundays along with select weeknights through Feb. 22. In total, the show will be open 59 nights between Nov. 14 and Feb. 22, starting at 6 p.m. each evening.

Each ticket purchase for Radiant Nature helps support the Botanic Garden’s mission of enriching life through discovery, education, and the conservation of plants and the natural environment. Premium on-site parking, which must be purchased in advance, or an off-site shuttle service are available for an additional fee.

Produced by Tianyu Arts & Culture and inspired by traditions celebrating the Lunar New Year, the zodiac calendar, and regional plant and animal life, Radiant Nature this year will celebrate the Year of the Fire Horse. In the Chinese zodiac, the Fire Horse represents passion, energy, independence, drive and enthusiasm.

The floral-inspired portion of Radiant Nature is punctuated by a field of giant Texas bluebonnets, the brilliant red of holiday poinsettias, a tunnel of morning glories, and a luscious, glowing peach tree.

Highlights of the Zodiac-inspired portion of the show include a snake half the length of a football field, a glowing corridor of traditional red lanterns, and a massive display of the 12 animals of the Zodiac calendar.

This year’s display includes an expanded array of interactive elements, including a stunning mirror room, a “rain cloud,” numerous illuminated seating options, and Radiant Nature’s Instagram-famous angel wings display.

The extended run through late February allows Houstonians to celebrate Valentine’s Day on February 14 and Lunar New Year on February 17, in addition to traditional Western holidays in October, November and December. Radiant Nature will be open on Black Friday (Nov. 28), Christmas Eve (Dec. 24) and New Year’s Day (Jan. 1).

 

Dates: 
Friday, November 14, 2025, 6:00 pm
Saturday, November 15, 2025, 6:00 pm
Sunday, November 16, 2025, 6:00 pm
Thursday, November 20, 2025, 6:00 pm
Friday, November 21, 2025, 6:00 pm
Saturday, November 22, 2025, 6:00 pm
Sunday, November 23, 2025, 6:00 pm
Monday, November 24, 2025, 6:00 pm
Tuesday, November 25, 2025, 6:00 pm
Wednesday, November 26, 2025, 6:00 pm
Friday, November 28, 2025, 6:00 pm
Saturday, November 29, 2025, 6:00 pm
Sunday, November 30, 2025, 6:00 pm
Thursday, December 4, 2025, 6:00 pm
Friday, December 5, 2025, 6:00 pm
Saturday, December 6, 2025, 6:00 pm
Sunday, December 7, 2025, 6:00 pm
Thursday, December 11, 2025, 6:00 pm
Friday, December 12, 2025, 6:00 pm
Saturday, December 13, 2025, 6:00 pm
Sunday, December 14, 2025, 6:00 pm
Thursday, December 18, 2025, 6:00 pm
Friday, December 19, 2025, 6:00 pm
Saturday, December 20, 2025, 6:00 pm
Sunday, December 21, 2025, 6:00 pm
Monday, December 22, 2025, 6:00 pm
Tuesday, December 23, 2025, 6:00 pm
Wednesday, December 24, 2025, 6:00 pm
Friday, December 26, 2025, 6:00 pm
Saturday, December 27, 2025, 6:00 pm
Sunday, December 28, 2025, 6:00 pm
Monday, December 29, 2025, 6:00 pm
Tuesday, December 30, 2025, 6:00 pm
Thursday, January 1, 2026, 6:00 pm
Friday, January 2, 2026, 6:00 pm
Saturday, January 3, 2026, 6:00 pm
Sunday, January 4, 2026, 6:00 pm
Friday, January 9, 2026, 6:00 pm
Saturday, January 10, 2026, 6:00 pm
Sunday, January 11, 2026, 6:00 pm
Friday, January 16, 2026, 6:00 pm
Saturday, January 17, 2026, 6:00 pm
Sunday, January 18, 2026, 6:00 pm
Friday, January 23, 2026, 6:00 pm
Saturday, January 24, 2026, 6:00 pm
Sunday, January 25, 2026, 6:00 pm
Friday, January 30, 2026, 6:00 pm
Saturday, January 31, 2026, 6:00 pm
Sunday, February 1, 2026, 6:00 pm
Friday, February 6, 2026, 6:00 pm
Saturday, February 7, 2026, 6:00 pm
Sunday, February 8, 2026, 6:00 pm
Friday, February 13, 2026, 6:00 pm
Saturday, February 14, 2026, 6:00 pm
Sunday, February 15, 2026, 6:00 pm
Monday, February 16, 2026, 6:00 pm
Tuesday, February 17, 2026, 6:00 pm
Friday, February 20, 2026, 6:00 pm
Saturday, February 21, 2026, 6:00 pm
Sunday, February 22, 2026, 6:00 pm
Price: 
$28.50+. Get $2 off admission on Thursday and Sunday nights.
Venue: 
Houston Botanic Garden
Address: 
1 Botanic Ln.
Houston, TX 77017

To leave a comment, please log in or create an account with The Buzz Magazines, Disqus, Facebook, or Twitter. Or you may post as a guest.