Private School Directory
BELLAIRE • MEMORIAL • RIVER OAKS • TANGLEWOOD • WEST UNIVERSITY

Wall Drawing Series: Ronny Quevedo

"C A R A A C A R A", 2024

Installation view of "C A R A A C A R A", 2024, by Ronny Quevedo at the Menil Drawing Institute, Houston. (Photo: Sarah Hobson)

"Wall Drawing Series: Ronny Quevedo" features a site-specific work by New York-based artist Ronny Quevedo (b. 1981). The 36-foot triptych, C A R A A C A R A, 2024, explores the relationship between origin, transfer, and translation, with each panel of the composition indicating a different step in the artist’s process.

Dates: 
Friday, September 13, 2024, 11:00 am to 7:00 pm
Saturday, September 14, 2024, 11:00 am to 7:00 pm
Sunday, September 15, 2024, 11:00 am to 7:00 pm
Wednesday, September 18, 2024, 11:00 am to 7:00 pm
Thursday, September 19, 2024, 11:00 am to 7:00 pm
Friday, September 20, 2024, 11:00 am to 7:00 pm
Saturday, September 21, 2024, 11:00 am to 7:00 pm
Sunday, September 22, 2024, 11:00 am to 7:00 pm
Wednesday, September 25, 2024, 11:00 am to 7:00 pm
Thursday, September 26, 2024, 11:00 am to 7:00 pm
Friday, September 27, 2024, 11:00 am to 7:00 pm
Saturday, September 28, 2024, 11:00 am to 7:00 pm
Sunday, September 29, 2024, 11:00 am to 7:00 pm
Wednesday, October 2, 2024, 11:00 am to 7:00 pm
Thursday, October 3, 2024, 11:00 am to 7:00 pm
Friday, October 4, 2024, 11:00 am to 7:00 pm
Saturday, October 5, 2024, 11:00 am to 7:00 pm
Sunday, October 6, 2024, 11:00 am to 7:00 pm
Wednesday, October 9, 2024, 11:00 am to 7:00 pm
Thursday, October 10, 2024, 11:00 am to 7:00 pm
Friday, October 11, 2024, 11:00 am to 7:00 pm
Saturday, October 12, 2024, 11:00 am to 7:00 pm
Sunday, October 13, 2024, 11:00 am to 7:00 pm
Wednesday, October 16, 2024, 11:00 am to 7:00 pm
Thursday, October 17, 2024, 11:00 am to 7:00 pm
Friday, October 18, 2024, 11:00 am to 7:00 pm
Saturday, October 19, 2024, 11:00 am to 7:00 pm
Sunday, October 20, 2024, 11:00 am to 7:00 pm
Wednesday, October 23, 2024, 11:00 am to 7:00 pm
Thursday, October 24, 2024, 11:00 am to 7:00 pm
Friday, October 25, 2024, 11:00 am to 7:00 pm
Saturday, October 26, 2024, 11:00 am to 7:00 pm
Sunday, October 27, 2024, 11:00 am to 7:00 pm
Wednesday, October 30, 2024, 11:00 am to 7:00 pm
Thursday, October 31, 2024, 11:00 am to 7:00 pm
Friday, November 1, 2024, 11:00 am to 7:00 pm
Saturday, November 2, 2024, 11:00 am to 7:00 pm
Sunday, November 3, 2024, 11:00 am to 7:00 pm
Wednesday, November 6, 2024, 11:00 am to 7:00 pm
Thursday, November 7, 2024, 11:00 am to 7:00 pm
Friday, November 8, 2024, 11:00 am to 7:00 pm
Saturday, November 9, 2024, 11:00 am to 7:00 pm
Sunday, November 10, 2024, 11:00 am to 7:00 pm
Wednesday, November 13, 2024, 11:00 am to 7:00 pm
Thursday, November 14, 2024, 11:00 am to 7:00 pm
Friday, November 15, 2024, 11:00 am to 7:00 pm
Saturday, November 16, 2024, 11:00 am to 7:00 pm
Sunday, November 17, 2024, 11:00 am to 7:00 pm
Wednesday, November 20, 2024, 11:00 am to 7:00 pm
Thursday, November 21, 2024, 11:00 am to 7:00 pm
Friday, November 22, 2024, 11:00 am to 7:00 pm
Saturday, November 23, 2024, 11:00 am to 7:00 pm
Sunday, November 24, 2024, 11:00 am to 7:00 pm
Wednesday, November 27, 2024, 11:00 am to 7:00 pm
Thursday, November 28, 2024, 11:00 am to 7:00 pm
Friday, November 29, 2024, 11:00 am to 7:00 pm
Saturday, November 30, 2024, 11:00 am to 7:00 pm
Sunday, December 1, 2024, 11:00 am to 7:00 pm
Wednesday, December 4, 2024, 11:00 am to 7:00 pm
Thursday, December 5, 2024, 11:00 am to 7:00 pm
Friday, December 6, 2024, 11:00 am to 7:00 pm
Saturday, December 7, 2024, 11:00 am to 7:00 pm
Sunday, December 8, 2024, 11:00 am to 7:00 pm
Wednesday, December 11, 2024, 11:00 am to 7:00 pm
Thursday, December 12, 2024, 11:00 am to 7:00 pm
Friday, December 13, 2024, 11:00 am to 7:00 pm
Saturday, December 14, 2024, 11:00 am to 7:00 pm
Sunday, December 15, 2024, 11:00 am to 7:00 pm
Wednesday, December 18, 2024, 11:00 am to 7:00 pm
Thursday, December 19, 2024, 11:00 am to 7:00 pm
Friday, December 20, 2024, 11:00 am to 7:00 pm
Saturday, December 21, 2024, 11:00 am to 7:00 pm
Sunday, December 22, 2024, 11:00 am to 7:00 pm
Wednesday, December 25, 2024, 11:00 am to 7:00 pm
Thursday, December 26, 2024, 11:00 am to 7:00 pm
Friday, December 27, 2024, 11:00 am to 7:00 pm
Saturday, December 28, 2024, 11:00 am to 7:00 pm
Sunday, December 29, 2024, 11:00 am to 7:00 pm
Wednesday, January 1, 2025, 11:00 am to 7:00 pm
Thursday, January 2, 2025, 11:00 am to 7:00 pm
Friday, January 3, 2025, 11:00 am to 7:00 pm
Saturday, January 4, 2025, 11:00 am to 7:00 pm
Sunday, January 5, 2025, 11:00 am to 7:00 pm
Wednesday, January 8, 2025, 11:00 am to 7:00 pm
Thursday, January 9, 2025, 11:00 am to 7:00 pm
Friday, January 10, 2025, 11:00 am to 7:00 pm
Saturday, January 11, 2025, 11:00 am to 7:00 pm
Sunday, January 12, 2025, 11:00 am to 7:00 pm
Wednesday, January 15, 2025, 11:00 am to 7:00 pm
Thursday, January 16, 2025, 11:00 am to 7:00 pm
Friday, January 17, 2025, 11:00 am to 7:00 pm
Saturday, January 18, 2025, 11:00 am to 7:00 pm
Sunday, January 19, 2025, 11:00 am to 7:00 pm
Wednesday, January 22, 2025, 11:00 am to 7:00 pm
Thursday, January 23, 2025, 11:00 am to 7:00 pm
Friday, January 24, 2025, 11:00 am to 7:00 pm
Saturday, January 25, 2025, 11:00 am to 7:00 pm
Sunday, January 26, 2025, 11:00 am to 7:00 pm
Wednesday, January 29, 2025, 11:00 am to 7:00 pm
Thursday, January 30, 2025, 11:00 am to 7:00 pm
Friday, January 31, 2025, 11:00 am to 7:00 pm
Saturday, February 1, 2025, 11:00 am to 7:00 pm
Sunday, February 2, 2025, 11:00 am to 7:00 pm
Wednesday, February 5, 2025, 11:00 am to 7:00 pm
Thursday, February 6, 2025, 11:00 am to 7:00 pm
Friday, February 7, 2025, 11:00 am to 7:00 pm
Saturday, February 8, 2025, 11:00 am to 7:00 pm
Sunday, February 9, 2025, 11:00 am to 7:00 pm
Wednesday, February 12, 2025, 11:00 am to 7:00 pm
Thursday, February 13, 2025, 11:00 am to 7:00 pm
Friday, February 14, 2025, 11:00 am to 7:00 pm
Saturday, February 15, 2025, 11:00 am to 7:00 pm
Sunday, February 16, 2025, 11:00 am to 7:00 pm
Wednesday, February 19, 2025, 11:00 am to 7:00 pm
Thursday, February 20, 2025, 11:00 am to 7:00 pm
Friday, February 21, 2025, 11:00 am to 7:00 pm
Saturday, February 22, 2025, 11:00 am to 7:00 pm
Sunday, February 23, 2025, 11:00 am to 7:00 pm
Wednesday, February 26, 2025, 11:00 am to 7:00 pm
Thursday, February 27, 2025, 11:00 am to 7:00 pm
Friday, February 28, 2025, 11:00 am to 7:00 pm
Saturday, March 1, 2025, 11:00 am to 7:00 pm
Sunday, March 2, 2025, 11:00 am to 7:00 pm
Wednesday, March 5, 2025, 11:00 am to 7:00 pm
Thursday, March 6, 2025, 11:00 am to 7:00 pm
Friday, March 7, 2025, 11:00 am to 7:00 pm
Saturday, March 8, 2025, 11:00 am to 7:00 pm
Sunday, March 9, 2025, 11:00 am to 7:00 pm
Wednesday, March 12, 2025, 11:00 am to 7:00 pm
Thursday, March 13, 2025, 11:00 am to 7:00 pm
Friday, March 14, 2025, 11:00 am to 7:00 pm
Saturday, March 15, 2025, 11:00 am to 7:00 pm
Sunday, March 16, 2025, 11:00 am to 7:00 pm
Wednesday, March 19, 2025, 11:00 am to 7:00 pm
Thursday, March 20, 2025, 11:00 am to 7:00 pm
Friday, March 21, 2025, 11:00 am to 7:00 pm
Saturday, March 22, 2025, 11:00 am to 7:00 pm
Sunday, March 23, 2025, 11:00 am to 7:00 pm
Wednesday, March 26, 2025, 11:00 am to 7:00 pm
Thursday, March 27, 2025, 11:00 am to 7:00 pm
Friday, March 28, 2025, 11:00 am to 7:00 pm
Saturday, March 29, 2025, 11:00 am to 7:00 pm
Sunday, March 30, 2025, 11:00 am to 7:00 pm
Wednesday, April 2, 2025, 11:00 am to 7:00 pm
Thursday, April 3, 2025, 11:00 am to 7:00 pm
Friday, April 4, 2025, 11:00 am to 7:00 pm
Saturday, April 5, 2025, 11:00 am to 7:00 pm
Sunday, April 6, 2025, 11:00 am to 7:00 pm
Wednesday, April 9, 2025, 11:00 am to 7:00 pm
Thursday, April 10, 2025, 11:00 am to 7:00 pm
Friday, April 11, 2025, 11:00 am to 7:00 pm
Saturday, April 12, 2025, 11:00 am to 7:00 pm
Sunday, April 13, 2025, 11:00 am to 7:00 pm
Wednesday, April 16, 2025, 11:00 am to 7:00 pm
Thursday, April 17, 2025, 11:00 am to 7:00 pm
Friday, April 18, 2025, 11:00 am to 7:00 pm
Saturday, April 19, 2025, 11:00 am to 7:00 pm
Sunday, April 20, 2025, 11:00 am to 7:00 pm
Wednesday, April 23, 2025, 11:00 am to 7:00 pm
Thursday, April 24, 2025, 11:00 am to 7:00 pm
Friday, April 25, 2025, 11:00 am to 7:00 pm
Saturday, April 26, 2025, 11:00 am to 7:00 pm
Sunday, April 27, 2025, 11:00 am to 7:00 pm
Wednesday, April 30, 2025, 11:00 am to 7:00 pm
Thursday, May 1, 2025, 11:00 am to 7:00 pm
Friday, May 2, 2025, 11:00 am to 7:00 pm
Saturday, May 3, 2025, 11:00 am to 7:00 pm
Sunday, May 4, 2025, 11:00 am to 7:00 pm
Wednesday, May 7, 2025, 11:00 am to 7:00 pm
Thursday, May 8, 2025, 11:00 am to 7:00 pm
Friday, May 9, 2025, 11:00 am to 7:00 pm
Saturday, May 10, 2025, 11:00 am to 7:00 pm
Sunday, May 11, 2025, 11:00 am to 7:00 pm
Wednesday, May 14, 2025, 11:00 am to 7:00 pm
Thursday, May 15, 2025, 11:00 am to 7:00 pm
Friday, May 16, 2025, 11:00 am to 7:00 pm
Saturday, May 17, 2025, 11:00 am to 7:00 pm
Sunday, May 18, 2025, 11:00 am to 7:00 pm
Wednesday, May 21, 2025, 11:00 am to 7:00 pm
Thursday, May 22, 2025, 11:00 am to 7:00 pm
Friday, May 23, 2025, 11:00 am to 7:00 pm
Saturday, May 24, 2025, 11:00 am to 7:00 pm
Sunday, May 25, 2025, 11:00 am to 7:00 pm
Wednesday, May 28, 2025, 11:00 am to 7:00 pm
Thursday, May 29, 2025, 11:00 am to 7:00 pm
Friday, May 30, 2025, 11:00 am to 7:00 pm
Saturday, May 31, 2025, 11:00 am to 7:00 pm
Sunday, June 1, 2025, 11:00 am to 7:00 pm
Wednesday, June 4, 2025, 11:00 am to 7:00 pm
Thursday, June 5, 2025, 11:00 am to 7:00 pm
Friday, June 6, 2025, 11:00 am to 7:00 pm
Saturday, June 7, 2025, 11:00 am to 7:00 pm
Sunday, June 8, 2025, 11:00 am to 7:00 pm
Wednesday, June 11, 2025, 11:00 am to 7:00 pm
Thursday, June 12, 2025, 11:00 am to 7:00 pm
Friday, June 13, 2025, 11:00 am to 7:00 pm
Saturday, June 14, 2025, 11:00 am to 7:00 pm
Sunday, June 15, 2025, 11:00 am to 7:00 pm
Wednesday, June 18, 2025, 11:00 am to 7:00 pm
Thursday, June 19, 2025, 11:00 am to 7:00 pm
Friday, June 20, 2025, 11:00 am to 7:00 pm
Saturday, June 21, 2025, 11:00 am to 7:00 pm
Sunday, June 22, 2025, 11:00 am to 7:00 pm
Wednesday, June 25, 2025, 11:00 am to 7:00 pm
Thursday, June 26, 2025, 11:00 am to 7:00 pm
Friday, June 27, 2025, 11:00 am to 7:00 pm
Saturday, June 28, 2025, 11:00 am to 7:00 pm
Sunday, June 29, 2025, 11:00 am to 7:00 pm
Wednesday, July 2, 2025, 11:00 am to 7:00 pm
Thursday, July 3, 2025, 11:00 am to 7:00 pm
Friday, July 4, 2025, 11:00 am to 7:00 pm
Saturday, July 5, 2025, 11:00 am to 7:00 pm
Sunday, July 6, 2025, 11:00 am to 7:00 pm
Wednesday, July 9, 2025, 11:00 am to 7:00 pm
Thursday, July 10, 2025, 11:00 am to 7:00 pm
Friday, July 11, 2025, 11:00 am to 7:00 pm
Saturday, July 12, 2025, 11:00 am to 7:00 pm
Sunday, July 13, 2025, 11:00 am to 7:00 pm
Wednesday, July 16, 2025, 11:00 am to 7:00 pm
Thursday, July 17, 2025, 11:00 am to 7:00 pm
Friday, July 18, 2025, 11:00 am to 7:00 pm
Saturday, July 19, 2025, 11:00 am to 7:00 pm
Sunday, July 20, 2025, 11:00 am to 7:00 pm
Wednesday, July 23, 2025, 11:00 am to 7:00 pm
Thursday, July 24, 2025, 11:00 am to 7:00 pm
Friday, July 25, 2025, 11:00 am to 7:00 pm
Saturday, July 26, 2025, 11:00 am to 7:00 pm
Sunday, July 27, 2025, 11:00 am to 7:00 pm
Wednesday, July 30, 2025, 11:00 am to 7:00 pm
Thursday, July 31, 2025, 11:00 am to 7:00 pm
Friday, August 1, 2025, 11:00 am to 7:00 pm
Saturday, August 2, 2025, 11:00 am to 7:00 pm
Sunday, August 3, 2025, 11:00 am to 7:00 pm
Wednesday, August 6, 2025, 11:00 am to 7:00 pm
Thursday, August 7, 2025, 11:00 am to 7:00 pm
Friday, August 8, 2025, 11:00 am to 7:00 pm
Saturday, August 9, 2025, 11:00 am to 7:00 pm
Sunday, August 10, 2025, 11:00 am to 7:00 pm
Wednesday, August 13, 2025, 11:00 am to 7:00 pm
Thursday, August 14, 2025, 11:00 am to 7:00 pm
Friday, August 15, 2025, 11:00 am to 7:00 pm
Saturday, August 16, 2025, 11:00 am to 7:00 pm
Sunday, August 17, 2025, 11:00 am to 7:00 pm
Wednesday, August 20, 2025, 11:00 am to 7:00 pm
Thursday, August 21, 2025, 11:00 am to 7:00 pm
Friday, August 22, 2025, 11:00 am to 7:00 pm
Saturday, August 23, 2025, 11:00 am to 7:00 pm
Sunday, August 24, 2025, 11:00 am to 7:00 pm
Wednesday, August 27, 2025, 11:00 am to 7:00 pm
Thursday, August 28, 2025, 11:00 am to 7:00 pm
Friday, August 29, 2025, 11:00 am to 7:00 pm
Saturday, August 30, 2025, 11:00 am to 7:00 pm
Sunday, August 31, 2025, 11:00 am to 7:00 pm
Price: 
FREE
Phone number: 
713-525-9400
Venue: 
The Menil Drawing Institute
Address: 
1412 W. Main St.
Houston, TX 77006

To leave a comment, please log in or create an account with The Buzz Magazines, Disqus, Facebook, or Twitter. Or you may post as a guest.